Please email seopstaff@yahoo.com for any corrections
SOC1 League Baseball Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Clay | 12 | 0 | 1.000 | 152 | 20 | 132 |
2 | Symmes Valley | 8 | 3 | 0.727 | 94 | 35 | 59 |
3 | St. Joseph | 7 | 4 | 0.636 | 92 | 33 | 59 |
4 | Notre Dame | 7 | 5 | 0.583 | 84 | 59 | 25 |
5 | Green | 3 | 9 | 0.250 | 54 | 104 | -50 |
6 | Sciotoville | 2 | 8 | 0.200 | 31 | 139 | -108 |
7 | Western | 0 | 10 | 0.000 | 28 | 145 | -117 |
SOC1 Overall Baseball Standings
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Clay | 19 | 7 | 0.731 | 245 | 105 | 140 |
2 | Symmes Valley | 14 | 6 | 0.700 | 160 | 64 | 96 |
3 | St. Joseph | 17 | 8 | 0.680 | 205 | 83 | 122 |
4 | Notre Dame | 14 | 10 | 0.583 | 148 | 105 | 43 |
5 | Sciotoville | 4 | 18 | 0.182 | 71 | 285 | -214 |
6 | Green | 3 | 17 | 0.150 | 68 | 206 | -138 |
7 | Western | 0 | 16 | 0.000 | 45 | 226 | -181 |
SOC1 League Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Clay | 11 | 1 | 0.917 | 130 | 17 | 113 |
1 | Green | 11 | 1 | 0.917 | 121 | 3 | 118 |
3 | Beaver Eastern | 8 | 4 | 0.667 | 74 | 61 | 13 |
4 | Symmes Valley | 5 | 7 | 0.417 | 78 | 114 | -36 |
5 | Sciotoville | 2 | 8 | 0.200 | 55 | 117 | -62 |
6 | Notre Dame | 1 | 7 | 0.125 | 28 | 71 | -43 |
7 | Western | 0 | 10 | 0.000 | 36 | 139 | -103 |
SOC1 Overall Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Green | 22 | 4 | 0.846 | 246 | 49 | 197 |
2 | Clay | 20 | 8 | 0.714 | 242 | 87 | 155 |
3 | Beaver Eastern | 9 | 11 | 0.450 | 99 | 128 | -29 |
4 | Symmes Valley | 5 | 13 | 0.278 | 84 | 176 | -92 |
5 | Sciotoville | 3 | 15 | 0.167 | 92 | 213 | -121 |
6 | Notre Dame | 2 | 16 | 0.111 | 69 | 179 | -110 |
7 | Western | 0 | 14 | 0.000 | 42 | 210 | -168 |