Please email seopstaff@yahoo.com for any corrections
FAC League Baseball Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Jackson | 9 | 1 | 0.900 | 79 | 24 | 55 |
1 | Miami Trace | 9 | 1 | 0.900 | 45 | 26 | 19 |
3 | Hillsboro | 6 | 4 | 0.600 | 40 | 26 | 14 |
4 | Chillicothe | 3 | 7 | 0.300 | 44 | 59 | -15 |
4 | Washington | 3 | 7 | 0.300 | 36 | 48 | -12 |
6 | McClain | 0 | 10 | 0.000 | 7 | 68 | -61 |
FAC Overall Baseball Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Miami Trace | 23 | 2 | 0.920 | 176 | 64 | 112 |
2 | Jackson | 21 | 3 | 0.840 | 218 | 82 | 136 |
3 | Hillsboro | 20 | 6 | 0.769 | 152 | 69 | 83 |
4 | Washington | 9 | 14 | 0.391 | 98 | 110 | -12 |
5 | Chillicothe | 9 | 19 | 0.321 | 127 | 175 | -48 |
6 | McClain | 7 | 19 | 0.269 | 77 | 164 | -87 |
FAC League Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Hillsboro | 8 | 2 | 0.800 | 52 | 22 | 30 |
2 | Miami Trace | 7 | 3 | 0.700 | 39 | 25 | 14 |
3 | Chillicothe | 5 | 5 | 0.500 | 32 | 31 | 1 |
3 | McClain | 5 | 5 | 0.500 | 43 | 42 | 1 |
5 | Jackson | 3 | 7 | 0.300 | 36 | 46 | -10 |
6 | Washington | 2 | 8 | 0.200 | 30 | 66 | -36 |
FAC Overall Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Hillsboro | 16 | 6 | 0.727 | 128 | 74 | 54 |
2 | Miami Trace | 14 | 6 | 0.700 | 131 | 56 | 75 |
3 | Chillicothe | 12 | 12 | 0.500 | 101 | 104 | -3 |
4 | McClain | 11 | 11 | 0.500 | 98 | 138 | -40 |
5 | Jackson | 13 | 14 | 0.481 | 151 | 134 | 17 |
6 | Washington | 7 | 18 | 0.280 | 85 | 134 | -49 |